Welcome to the ValueWiki XCEL ENERGY INC (XEL) article! Register for free or click the "edit" link to contribute!
XCEL ENERGY INC (XEL)
From ValueWiki
| This summary section needs content! Click Here to begin writing. |
| Have a question about XCEL ENERGY INC? Ask it on the Message Board or Chat Room |
| Visit the Apple, Inc. page for an example of a complete article. |
[edit]
Company Analysis
You can add your own information here - just click the blue edit tab. Or view examples at the Start a new article page.
The edit window has shortcut and help links if you need them.[1] Be bold!
[edit]
News Feed
| 11/26/08 6:11 am | Ahead of the Bell: Xcel Energy investor meeting (AP) |
| 11/24/08 7:11 am | Powering Down (at Minyanville.com) |
| 11/24/08 7:11 am | Xcel Energy to Host New York Investor Meeting December 3 (Business Wire) |
| 11/20/08 10:11 pm | Surprise Drop in Power Use Delivers Jolt to Utilities (at The Wall Street Journal Online) |
| 11/20/08 10:11 am | 'Green' Economy to Focus on Saving Money (at TheStreet.com) |
| 11/19/08 10:11 am | A Smart Electricity Solution for Transportation (at Seeking Alpha) |
| 11/18/08 8:11 am | Xcel Energy Selects SmartSynch as Technology Partner for SmartGridCity (Business Wire) |
| 11/14/08 4:11 pm | New Issue-Southwestern Public Service sells $250 mln notes (at Reuters) |
| 11/14/08 4:11 pm | Xcel Energy Files Electric Rate Case (Business Wire) |
| 11/05/08 9:11 am | Xcel will lower electricity rates (at bizjournals.com) |
[edit]
Risks
This section needs content! Click the blue edit link (to the right) to contribute.
[edit]
Research Links
- XCEL ENERGY INC Snapshot
- Profile at Yahoo Finance
- Profile at MoneyCentral.com
- Company Events
- Earnings Estimates
- Competitors at Yahoo Finance
- XCEL ENERGY INC Leadership










